Thanks to so many years of experience and the high accuracy of our machines, we are now almost able to make any types of Carbide Components ( wear Parts) we meet, they have started to reply on Rydmet Carbide's Carbide Wear Comnponents and Wear Parts.
The Carbide Nozzles we make are divided into standard nozzle, medium long nozzle, micro long nozzle, pulse nozzle and center nozzle for tri-cone bit, single cone nozzle, diamond bit nozzle and the like for single cone bit, etc.
Rydmet cemented carbide nozzles shows high wear and abrasion resistance helping to maintain a longer tool life
We also make the Carbide irregular carbide Nozzles as per our clients requirment.




Type of Grade Charts for Wear parts:
The Carbide Nozzles we make are divided into standard nozzle, medium long nozzle, micro long nozzle, pulse nozzle and center nozzle for tri-cone bit, single cone nozzle, diamond bit nozzle and the like for single cone bit, etc.
Rydmet cemented carbide nozzles shows high wear and abrasion resistance helping to maintain a longer tool life
We also make the Carbide irregular carbide Nozzles as per our clients requirment.




Type of Grade Charts for Wear parts:
Rydmet Standard Carbide Grade Chart for Wear Parts, Components | ||||||
Grade Code | Binder Content & Type | Hardness (Ra) | Hardness | Density (g/cm3) | Transverse Rupture Strength (TRS) | Grain Size |
(HV30) | ||||||
RD06X | 6% Co | 91.5 | 1530 | 14.95 | 2,300 | Fine |
RD08X | 8% Co | 90.8 | 1450 | 14.75 | 2,500 | Fine |
RD15X | 15% Co | 88.9 | 1250 | 13.9 | 2,700 | Fine |
RD06M | 6% Co | 90.3 | 1380 | 14.95 | 2500 | Medium |
RD08M | 8% Co | 89.5 | 1300 | 14.75 | 2600 | Medium |
RD011M | 11% Co | 89.2 | 1270 | 14.3 | 2,650 | Medium |
RD015M | 15% Co | 87 | 1070 | 14.0 | 2,650 | Medium |
RD06S | 6% Co | 93 | 1790 | 14.95 | 2,600 | Submicron |
RD10S | 10% Co | 91.8 | 1580 | 14.45 | 2,650 | Submicron |
RD10C | 10% Co | 88 | 1160 | 14.5 | 2,700 | Coarse |
FC11C | 11% Co | 87.5 | 1110 | 14.45 | 2,800 | Coarse |
RD06N | 6% Ni | 90 | 1350 | 14.9 | 1,800 | Medium |
RD08N | 8% Ni | 88.5 | 1700 | 14.7 | 1,900 | Medium |
RD10N | 10% Ni | 88 | 1160 | 14.5 | 1,930 | Medium |
RD12N | 12% Ni | 87.5 | 1110 | 14.1 | 1,950 | Medium |
RD06N2 | 6% Ni+Cr | 89 | 1250 | 14.2-14.9 | 1,600 | Medium |
RD08N2 | 8% Ni+Cr | 88.5 | 1210 | 14.0-14.8 | 1,700 | Medium |
RD06UF | 6% Co | 94 | 2010 | 14.9 | 3,800 | Ultra-fine |
** The Other grade is also available as per reqeudst.
For any inquiry or Qeustion, please don't hesitate to contact us, our skilled and expreienced Team are willig to help you always!